Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,375 SqFt$430,000Open 1/18 10AM-12PM
- 1/46 463 Beds 2 Baths 2,193 SqFt$399,900Active
- 1/33 333 Beds 2 Baths 1,903 SqFt$375,000Active
- 1/10 103 Beds 2 Baths 1,334 SqFt$189,000Active
- 1/11 113 Beds 2 Baths 1,418 SqFt$197,000Active
- 1/2 24 Beds 2 Baths 1,652 SqFt$284,260Active
- 1/2 24 Beds 2 Baths 1,694 SqFt$284,000Active
- 1/2 24 Beds 2 Baths 1,800 SqFt$301,500Active
- 1/50 504 Beds 3 Baths 2,137 SqFt$440,000Active
- 1/49 493 Beds 3 Baths 2,150 SqFt$440,000Active
- 1/41 413 Beds 2 Baths 1,977 SqFt$289,000Active
- 1/28 283 Beds 2 Baths 1,600 SqFt$249,500Active
- 1/33 333 Beds 2 Baths 2,107 SqFt$350,000Open Sat 10AM-11:30AM
- 1/33 335 Beds 3 Baths 2,825 SqFt$575,000Active
- 1/35 353 Beds 3 Baths 2,310 SqFt$435,000Open 1/18 10AM-12PM
- 1/33 333 Beds 3 Baths 2,257 SqFt$430,000Contingent
- 1/38 383 Beds 2 Baths 2,213 SqFt$353,000Price Dropped by $2K
- 1/32 322 Beds 2 Baths 1,467 SqFt$199,000Contingent
- 1/25 253 Beds 2 Baths 1,356 SqFt$205,000Active
- 1/5 52.06 Acres$150,000Active
- 1/50 504 Beds 3 Baths 2,878 SqFt$750,000Active
- 1/50 503 Beds 3 Baths 2,062 SqFt$385,000Active
- 1/6 65.1 Acres Lot$390,000Active
6033 Alcove Avenue, Lubbock, TX 79407
Listed by TGA Realty and Property Management
Single Family Home
- 1/25 254 Beds 4 Baths 2,316 SqFt$435,000Price Dropped by $14K