Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 962 SqFt$1,650New
- 1/8 81 Bed 1 Bath 608 SqFt$85,900Active
- 1/18 182 Beds 2 Baths 880 SqFt$1,500Active
- 1/21 212 Beds 1 Bath 723 SqFtExclusive Listing$110,000Active
- 1/17 171 Bed 1 Bath 723 SqFt$1,200Active
- 1/10 103 Beds 2 Baths 962 SqFt$140,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 880 SqFt$130,000Active
- 1/21 212 Beds 1 Bath 723 SqFtExclusive Listing$1,300Active
- 1/13 131 Bed 1 Bath 608 SqFt$97,000Active
- 1/9 92 Beds 2 Baths 843 SqFt$130,000Active
- 1/16 161 Bed 1 Bath 608 SqFt$85,900Price Dropped by $1K
- 1/12 121 Bed 1 Bath 569 SqFt$89,990Active
- 1/10 102 Beds 1 Bath 723 SqFt$118,800Active
- 1/11 112 Beds 2 Baths 723 SqFt$110,000Price Dropped by $2K
- 3D2 Beds 2 Baths 962 SqFt$99,000Pending
- 1/2 22 Beds 2 Baths 978 SqFt$179,000Active
8110 Skillman Street #2037, Dallas, TX 75231
Listed by Mohamed Abdelaziz of DST Real Estate Services
Condo
- 1/12 121 Bed 1 Bath 608 SqFt$1,000Pending