Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
61 Properties
61 Properties Available In 75166
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 1,861 SqFt$334,999Open 1/18 11AM-1PM
772 Soar Sky Way, Lavon, TX 75166
Listed by Colton Barrett of CENTURY 21 Patterson Agency
Single Family Home
- 1/12 124 Beds 3 Baths 2,726 SqFt$419,900Open Sun 1PM-3PM
- 1/14 144 Beds 3 Baths 2,466 SqFt$399,900Open Sun 1PM-3PM
- 1/26 264 Beds 4 Baths 2,538 SqFt$379,900Open Sun 1PM-3PM
- 1/36 366 Beds 3 Baths 3,310 SqFt$570,000Open 1/18 12PM-3PM
- 1/18 183 Beds 2 Baths 1,609 SqFt$389,990Open Sun 1PM-5PM
- 1/13 134 Beds 3 Baths 2,366 SqFt$369,900Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,597 SqFt$291,000Open Sat 8AM-7PM
606 Lincoln Avenue, Lavon, TX 75166
Listed by Anyiesa Johnson of Opendoor Brokerage, LLC
Single Family Home
- 1/12 124 Beds 2 Baths 1,866 SqFt$329,900Open Sun 1PM-3PM
- 1/12 124 Beds 3 Baths 2,164 SqFt$364,900Open Sun 1PM-3PM
- 1/28 284 Beds 2 Baths 2,055 SqFt$376,700Open 1/18 1PM-5PM
- 1/28 284 Beds 2 Baths 1,652 SqFt$345,700Open 1/18 1PM-5PM
- 1/13 135 Beds 4 Baths 2,937 SqFt$449,900Open Sun 1PM-3PM
- 1/36 365 Beds 3 Baths 2,617 SqFt$499,740Open Sun 1PM-5PM
- 1/32 324 Beds 4 Baths 3,481 SqFt$534,740Open Sun 1PM-5PM
- 1/16 164 Beds 2 Baths 1,866 SqFt$419,740Open Sun 1PM-5PM
- 1/2 23 Beds 3 Baths 1,232 SqFt$279,900Open Sun 1PM-3PM
- 1/24 245 Beds 3 Baths 3,121 SqFt$404,900Open Sun 1PM-3PM
- 1/28 284 Beds 2 Baths 1,908 SqFt$367,700Open 1/18 1PM-5PM
- 1/28 284 Beds 2 Baths 1,931 SqFt$368,700Open 1/18 1PM-5PM
- 1/21 215 Beds 4 Baths 2,971 SqFt$459,990Open Sun 12PM-3PM
745 Grand Dale Drive, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/29 294 Beds 3 Baths 2,779 SqFt$389,990Open Sat 10:30AM-5:30PM
718 Hidden Feather Drive, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/40 403 Beds 3 Baths 1,760 SqFt$324,990Open Sun 12PM-2PM
725 Hidden Feather Drive, Lavon, TX 75166
Listed by Cassian Bernard of Escape Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,632 SqFt$327,990Open Sun 12PM-2PM
722 Gentle Bird Drive, Lavon, TX 75166
Listed by Cassian Bernard of Escape Realty
Single Family Home