Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
97 Properties
97 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 2,932 SqFt$449,000Price Dropped by $10K
223 Ivory Brook Cove Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 3D3 Beds 2 Baths 1,381 SqFt$334,990Price Dropped by $5K
- 1/6 64 Beds 3 Baths 3,347 SqFt$574,990Price Dropped by $25K
- 1/2 24 Beds 3 Baths 2,344 SqFt$489,990Price Dropped by $10K
- 1/14 144 Beds 3 Baths 3,347 SqFt$574,990Price Dropped by $25K
- 1/39 394 Beds 5 Baths 2,627 SqFt$539,999Price Dropped by $4K
817 Trailing Vine Way, Lavon, TX 75166
Listed by Ben Caballero of Highland Homes Realty
Single Family Home
- 1/2 23 Beds 3 Baths 1,232 SqFt$279,900Open Sun 1PM-3PM
- 1/12 125 Beds 3 Baths 3,121 SqFt$399,900Price Dropped by $10K
- 1/24 245 Beds 3 Baths 3,121 SqFt$404,900Open Sun 1PM-3PM
- 1/28 284 Beds 2 Baths 1,908 SqFt$367,700Open 1/18 1PM-5PM
- 1/28 284 Beds 2 Baths 1,931 SqFt$368,700Open 1/18 1PM-5PM
- 1/38 383 Beds 2 Baths 1,619 SqFt$335,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 2,224 SqFt$416,000Price Dropped by $3K
- 3D3 Beds 2 Baths 1,511 SqFt$327,000Price Dropped by $19K
- 1/28 284 Beds 2 Baths 2,055 SqFt$370,700Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,931 SqFt$368,700Price Dropped by $12K
- 1/28 284 Beds 2 Baths 2,258 SqFt$387,700Open 1/18 1PM-5PM
- 1/28 284 Beds 2 Baths 2,258 SqFt$387,700Price Dropped by $12K
- 1/29 295 Beds 4 Baths 2,977 SqFt$440,000Price Dropped by $3K
- 1/14 145 Beds 3 Baths 3,121 SqFt$399,900Open Sun 1PM-3PM
- 1/25 254 Beds 3 Baths 2,072 SqFt$365,000Price Dropped by $12K
263 Hawthorn Drive, Lavon, TX 75166
Listed by Rhonda Reddic of RE/MAX Associates of Arlington
Single Family Home
- 1/10 103 Beds 2 Baths 1,518 SqFt$295,990Open 1/18 11AM-5PM
553 New Dawn Drive, Lavon, TX 75166
Listed by Bryan Reasor of Jeanette Anderson Real Estate
Single Family Home
- 1/16 163 Beds 2 Baths 1,518 SqFt$296,700Price Dropped by $3K
851 Sweet Dream Way, Lavon, TX 75166
Listed by Bryan Reasor of Jeanette Anderson Real Estate
Single Family Home
- 1/29 295 Beds 4 Baths 2,977 SqFt$432,500Price Dropped by $10K