Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
69 Properties
69 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 3 Baths 2,114 SqFt$293,000Price Dropped by $12K
- 1/19 191,325 SqFt$1,600Active
- 1/26 263 Beds 2 Baths 1,627 SqFt$228,000Price Dropped by $7K
- 1/26 263 Beds 2 Baths 1,627 SqFt$228,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 1,685 SqFt$228,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 1,614 SqFt$228,000Price Dropped by $7K
- 1/23 235 Beds 3 Baths 3,227 SqFt$539,000Price Dropped by $11K
- 1/39 394 Beds 3 Baths 3,408 SqFt$385,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,758 SqFt$249,500Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,202 SqFt$172,000Active
- 1/21 213 Beds 2 Baths 1,455 SqFt$192,000Price Dropped by $3K
- 1/27 273 Beds 2 Baths 1,918 SqFt$249,500Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,410 SqFt$179,000Price Dropped by $6K
- 1/23 233 Beds 2 Baths 1,413 SqFt$195,000Price Dropped by $5K
- 1/16 163 Beds 3 Baths 1,732 SqFt$1,450Active
- 1/25 253 Beds 2 Baths 1,413 SqFt$183,500Price Dropped by $2K
- 1/36 364 Beds 4 Baths 2,705 SqFt$394,000Price Dropped by $1K
- 1/9 94 Beds 3 Baths 3,552 SqFt$650,000Price Dropped by $45K
- 1/46 463 Beds 2 Baths 2,485 SqFt$2,500Active
- 1/30 303 Beds 1 Bath 1,739 SqFt$140,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,615 SqFt$159,200Price Dropped by $15K
3006 93rd Street, Lubbock, TX 79423
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home