Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available In 79416
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,385 SqFt$275,000Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,384 SqFt$1,400Active
- 1/28 283 Beds 2 Baths 1,382 SqFt$175,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,818 SqFt$1,800Active
- 1/21 213 Beds 2 Baths 1,524 SqFt$200,000Active
- 1/23 233 Beds 2 Baths 1,524 SqFt$200,000Active
- 1/22 223 Beds 3 Baths 1,575 SqFt$198,000Active
- 1/20 203 Beds 3 Baths 1,575 SqFt$205,000Active
- 1/27 273 Beds 2 Baths 1,524 SqFt$200,000Active
- 1/14 144 Beds 2 Baths 1,600 SqFt$1,825Active
- 1/13 133 Beds 2 Baths 1,465 SqFt$1,350Active
- 1/20 203 Beds 2 Baths 1,515 SqFt$1,450Active
- 1/20 203 Beds 2 Baths 1,515 SqFt$1,425Active
- 1/17 173 Beds 2 Baths 1,463 SqFt$1,450Active
- 1/17 173 Beds 2 Baths 1,507 SqFt$1,500Active
- 1/20 204 Beds 2 Baths 1,613 SqFt$259,500Active
7012 12th Street, Lubbock, TX 79416
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/10 102 Beds 1 Bath 910 SqFt$830Active
- 1/20 203 Beds 2 Baths 1,756 SqFt$269,000Price Dropped by $6K
- 1/50 504 Beds 2 Baths 2,216 SqFt$232,500Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,783 SqFt$1,895Active
- 1/34 342 Beds 2 Baths 1,400 SqFt$1,250Active
- 1/2 22 Beds 1 Bath 1,050 SqFt$795Active
- 1/22 2279,388 SqFt$714,492Active
- 1/38 382 Beds 3 Baths 2,400 SqFt$339,900Active