Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,963 SqFt$272,500New
- 1/24 243 Beds 2 Baths 1,485 SqFt$214,900New
- 1/10 103 Beds 2 Baths 1,578 SqFt$1,600New
- 1/37 373 Beds 2 Baths 1,583 SqFt$229,000New
- 1/19 192 Beds 2 Baths 1,062 SqFt$150,000New
- 1/50 504 Beds 5 Baths 3,402 SqFt$570,000New
4001 101st Street, Lubbock, TX 79423
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/43 433 Beds 2 Baths 2,699 SqFt$285,500Open Sun 1PM-4PM
- 1/30 303 Beds 2 Baths 2,890 SqFt$210,000New
- 1/23 233 Beds 2 Baths 1,280 SqFt$150,000New
- 1/13 133 Beds 2 Baths 1,625 SqFt$1,900New
- 1/32 323 Beds 2 Baths 2,400 SqFt$420,000New
- 1/47 475 Beds 2 Baths 2,549 SqFt$464,999Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,100 SqFt$195,330New
- 1/20 204 Beds 2 Baths 1,600 SqFt$241,885New
- 1/21 213 Beds 2 Baths 1,550 SqFt$246,283New
- 1/47 474 Beds 3 Baths 2,692 SqFt$625,000New
- 1/20 203 Beds 2 Baths 1,645 SqFt$264,685New
- 1/12 123 Beds 2 Baths 1,365 SqFt$1,475New
- 1/12 124 Beds 2 Baths 2,018 SqFt$1,800New
8504 Louisville Drive, Lubbock, TX 79423
Listed by Texas Home and Land Connection LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,350 SqFt$1,525New
13316 Vernon Avenue, Lubbock, TX 79423
Listed by Coldwell Banker Trusted Advisors
Single Family Home
- 1/21 213 Beds 2 Baths 1,100 SqFt$188,770New
- 1/35 354 Beds 2 Baths 1,652 SqFt$324,999New
- 1/19 193 Beds 2 Baths 1,350 SqFt$227,765New
- 1/14 143 Beds 2 Baths 1,365 SqFt$1,450New