Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 42 Beds 2 Baths 1,529 SqFt$396,990Price Dropped by $29K
- 1/4 42 Beds 2 Baths 1,529 SqFt$409,990Active
- 1/4 42 Beds 2 Baths 1,529 SqFt$419,990Active
- 1/5 52 Beds 2 Baths 1,702 SqFt$447,990Active
- 1/5 52 Beds 2 Baths 1,529 SqFt$429,990Active
- 1/6 62 Beds 2 Baths 1,529 SqFt$424,990Active
- 1/5 52 Beds 2 Baths 1,702 SqFt$449,990Active
- 1/6 62 Beds 2 Baths 1,702 SqFt$459,990Active
- 1/5 53 Beds 2 Baths 2,031 SqFt$479,990Price Dropped by $6K
- 1/21 213 Beds 2 Baths 2,031 SqFt$2,350Active
- 1/8 82 Beds 2 Baths 1,869 SqFt$469,990Price Dropped by $39K
- 1/5 53 Beds 2 Baths 2,031 SqFt$497,990Price Dropped by $22K
- 1/19 193 Beds 2 Baths 2,031 SqFt$440,000Active
- 1/25 253 Beds 2 Baths 2,031 SqFt$2,500Active
- 1/4 43 Beds 2 Baths 2,031 SqFt$499,990Price Dropped by $5K
- 1/7 72 Beds 2 Baths 1,529 SqFt$413,990Active
- 1/7 72 Beds 2 Baths 1,702 SqFt$444,990Active
- 1/7 72 Beds 2 Baths 1,869 SqFt$479,990Pending
- 1/18 182 Beds 2 Baths 1,529 SqFt$403,990Active
- 1/40 402 Beds 2 Baths 1,884 SqFt$397,000Open Sat 11AM-1PM
651 N Watters Road #7101, Allen, TX 75013
Listed by Susie Grant of Berkshire HathawayHS PenFed TX
Condo
- 1/25 252 Beds 2 Baths 1,529 SqFt$395,990Active
- 1/12 122 Beds 2 Baths 1,702 SqFt$439,990Active
- 1/24 242 Beds 2 Baths 1,702 SqFt$429,990Active
- 1/39 392 Beds 2 Baths 1,529 SqFt$395,000Active