Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 79423
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 3,191 SqFt$360,000Active
- 1/21 213 Beds 2 Baths 3,421 SqFt$420,000Active
- 1/21 213 Beds 2 Baths 3,434 SqFt$420,000Active
- 1/21 213 Beds 2 Baths 3,434 SqFt$420,000Active
- 1/21 213 Beds 2 Baths 3,434 SqFt$420,000Active
- 1/21 212 Beds 2 Baths 3,204 SqFt$360,000Active
- 1/21 212 Beds 2 Baths 3,191 SqFt$420,000Active
- 1/50 503 Beds 2 Baths 3,379 SqFt$480,000Active
- 1/49 493 Beds 4 Baths 3,536 SqFt$475,000Active
- 1/20 203 Beds 2 Baths 1,481 SqFt$1,650Active
- 1/19 194 Beds 2 Baths 1,806 SqFt$1,600Active
- 1/26 263 Beds 2 Baths 3,312 SqFt$456,000Active
- 1/25 253 Beds 2 Baths 3,299 SqFt$456,000Active
- 1/12 123 Beds 2 Baths 1,452 SqFt$1,525Active
- 1/18 183 Beds 2 Baths 1,508 SqFt$1,549Active
- 1/32 324 Beds 2 Baths 2,717 SqFt$319,950Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,451 SqFt$175,000Active
- 1/28 281 Bed 2 Baths 992 SqFt$130,000Active
- 1/19 193 Beds 2 Baths 1,316 SqFt$207,800Price Dropped by $16K
- 1/36 363 Beds 2 Baths 1,708 SqFt$245,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,735 SqFt$219,000Active
- 1/12 123 Beds 2 Baths 1,400 SqFt$1,450Active
- 1/31 314 Beds 3 Baths 2,547 SqFt$469,900Active
3704 127th Street, Lubbock, TX 79423
Listed by Michelle Kauffman Real Estate Agency
Single Family Home
- 1/23 233 Beds 2 Baths 1,950 SqFt$293,020Price Dropped by $7K